DC Input | |
Max. input power(kW) | 26KW |
Max. DC voltage(V) | 1000V |
MPPT voltage range(V) | |
MPPT tracker/strings | 2/2 |
Max.input current of single MPPT(A) | 23A*2 |
Short-circuit current of PV input(A) | 30A/30A |
AC output | |
Rated output power(KW) | 20KW |
Max. Apparent AC power(KVA) | 20KVA |
Max. output current(A) | 31A |
Grid voltage/range(V) | 380V, 3L+N+PE |
Frequency (Hz) | 50 /60Hz |
PF | 1(0.8lagging -0.8leading) |
THDI | 3% |
Battery | |
Battery voltage range(V) | 180V~700V |
Max. input/output voltage(V) | 700V |
Rated charge/discharge current(A) | 50A |
Battery type | lithium /Lead-acid |
Communication interface | CAN/RS485 |
EPS output | |
Rated output power(kW) | 20KW |
Max. Apparent AC power(KVA) | 20KVA |
Rated output voltage(V) | 380V, 3L+N+PE |
Rated output current(A) | 31A |
Rated frequency (Hz) | 50Hz /60Hz |
Automatic switching time (ms) | 10ms |
THDU | 3% |
Overload capacity | 110%, 30S/120%,10S/150%,0.02S |
General data | |
Euro Efficiency | 98.2% |
Protection class | IP65 |
Noise Emission (Typical) | 45dB |
Operation Temperature | -25~+60℃ |
Cooling | Intelligent Fan |
Relative Humidity | 0 ~100% (non -condensing ) |
Altitude | 4000m(>2,000 Derating) |
Dimensions (W/D/H) mm | 505*630*220mm |
Weight(kg | 24KG |
Inverter Topology | transformerless |
Self-Consumption | 3W |
Display and communication | |
Display | LCD |
Interface:RS485/Wifi/4G/CAN/DRM | yes /opt/opt/yes |
Safety standard | IEC62109-1/-2 |
EMC | EN61000-6-1/-2/-3, IEC61000 |
On-grid | AS4777.2,South Africa: NRS097-2-1:2017 |